Product Details:
| Minimum Order Quantity | 5000 Meter |
| Fabric | Cotton |
| Material | Cotton |
| Pattern | Printed |
| Usage/Application | Shirts |
| Pattern Type | Printed |
| GSM | 100-150 |
| Color | Multicolour |
| Brand | Mascot |
| Occasion | Party Wear |
| Packaging Type | Roll / Lump |
| Weave Type | Plain |
| Fabric Usage | Apparel / Shirt / Garment |
| Wash Care | Machine wash |
| Do You Fulfill Sample Orders | Yes |
| Season | All Seasons |
| Country of Origin | Made in India |
| Width | 58"-63" or 147-160 cm |
| Weight | 150-220 GLM |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Meter |
| Width | 58"-63" or 147-160 cm, 58 |
| Design/Pattern | Checks |
| GSM | 100-150 |
| Occasion | Casual Wear |
| Wash Care | Machine wash |
| Pattern | Stripes |
| Yarn Counts | 2/40 to 2/100 or Equivalent |
| Weight | 150-220 GLM |
| Material | Polyester |
| Fabric | Cotton Blend |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Meter |
| Width | 58"-63" or 147-160 cm, 58 |
| Design/Pattern | Checks |
| GSM | 100-150 |
| Occasion | Casual Wear |
| Wash Care | Machine wash |
| Weight | 150-220 GLM |
| Material | Cotton |
| Fabric | Cotton Blend |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Meter |
| Fabric | Cotton Blend |
| Pattern | Plain |
| Material | Cotton |
| Color | Multicolour |
| Occasion | Casual Wear |
| Usage/Application | Shirts |
| Pattern Type | Plain |
| Width | 58 inch |
| Brand | MASCOT FASHIONS |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Meter |
| Fabric | Cotton Blend |
| Pattern | Plain |
| Pattern Type | Plain |
| GSM | 100-150 |
| Type | Fabric |
| Width | 58 inch |
| Brand | MASCOT FASHIONS |
| Product Code | 97 |
| Usage/Application | Shirting / Garments |
| Product Type | Fabric |
| Material | Cotton/Polyester |
Additional Information:
Product Details:
| Pattern | Printed |
| Fabric | 100 % cotton |
| Brand | Mascot Fashions |
| Design | Prints / Plain |
| Occasion | Any |
| Color | Prints / Plain |
| Country of Origin | Made in India |
We are Manufacturer and Exporter of Suiting and Shirting fabric.In Shirting Fabric we are doing 100% cotton .We Maintain Stock as well as we do make to order basis.
In Shirting Fabric we maintain stock in below 100% cotton qualities:
IN Plain -
60*60 satin plain
40 s poplin plain
40 s twill
Filafil Yarn Dyed
Dobby
In Printed -
60*60 satin
40 s poplin print
60s poplin
Linen Look.
Additional Information:
Product Details:
| Pattern | Printed |
| Fabric | Cotton |
| Width | 58 inches |
| Occasion | Casual Wear |
| Gender | Unisex |
| Packaging Type | Lump |
| Fabric type | 100% cotton |
| Usage/Application | Garment / Shirt / Apparel |
| GSM | 100-150 |
Additional Information:
Product Details:
| Fabric | Poly Cotton |
| Design/Pattern | Checks |
| GSM | 100-150 |
| Occasion | Casual Wear |
| Width(In Inches) | 58 |
| Brand | MASCOT FASHIONS |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Meter |
| Fabric | Polyester Cotton |
| Usage | Apparel/Clothing |
| Design/Pattern | Checks |
| Prints/Pattern | Check/stripes |
| Brand | MASCOT FASHIONS |
| Width | 58 inches |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Meter |
| Composition | Polyester Viscose |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Width | 58 inches |
| Occasion | Party Wear |
| Packaging Type | Thaan |
| Country of Origin | Made in India |
We provide you a range that consists of polyester cotton blended,polyester viscose blended,woolen blended and 100% cotton / polyester cotton / polyester viscose / polyester wool / linen / cotton linen / Polyester Viscose Lycra / lycra blended suitings.
You can choose your type of texture for a smart trouser in various weaves like twills, drills, satins, trousers, chinos and cordroys.
Product Details:
| Fabric | Cotton |
| Size | L (42) |
| Pattern | Check |
| Fit | Regular Fit |
| Sleeve Length | Full Sleeve |
| Collar Type | Button-Down |
| Pocket Style | Single Pocket |
| Wash Care | Machine Wash |
| Gender | Men |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Fabric | Cotton |
| Pattern | Printed |
| Packaging Type | Bundle |
| Fabric type | Cotton |
| GSM | 100-150 |
Additional Information:
Product Details:
| Fabric | Cotton |
| Design/Pattern | Checks |
| GSM | 100-150 |
| Brand | MASCOT FASHIONS |
| Width(In Inches) | 58 |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Meter |
| Pattern | Checks |
| Weight | 150-220 GLM |
| Width | 58"-63" or 147-160 cm |
| Yarn Counts | 2/40 to 2/100 or Equivalent |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Meter |
| Material | Cotton |
| Yarn Counts | 2/40 to 2/100 or Equivalent |
| Width | 58"-63" or 147-160 cm |
| Weight | 150-220 GLM |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Meter |
| Pattern | Checks |
| Width | 58 Inch |
| Fabric | Cotton Blend, Cotton |
| Occasion | Regular Wear |
| Fabric Type | PC |
| Product Type | Fabric |
| Brand | Mascot Fashions |
| Blend | PC |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Meter |
| Fabric | Cotton Blend |
| Material | Cotton/Polyester |
| Pattern | Stripe |
| Type | Fabric |
| Brand | MASCOT FASHIONS |
| Occasion | Regular Wear |
| Usage/Application | Shirting / Garments |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Meter |
| Usage/Application | Shirting Fabric |
| Pattern | Plain |
| GSM | 150-200 GSM |
| Brand | MASCOT FASHIONS |
| Product Type | Fabric |
| Color | Many |
| Fabric | Cotton |
| Packaging Type | Export Worthy |
| Occasion | Casual, Party, Formal |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Meter |
| Material | COTTON |
| Brand | MASCOT FASHION |
| Width | 58 INCHES |
| Gender | Unisex |
| Usage/Application | GARMENT |
| GSM | 110 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Prints/Pattern | Check/stripes |
| Design/Pattern | Checks |
| Width | 58" |
| Fabric | Cotton Blend |
| Brand | MASCOT FASHIONS |
Product Details:
| Minimum Order Quantity | 10000 Meter |
| Width | 58 inch |
| Occasion | Any |
| Product Code | 91 |
| Brands | Mascot Fashions |
Additional Information:
Product Details:
| Prints/Pattern | Check/stripes |
| Fabric | COTTON |
| Usage/Application | Garments |
| Brand | MASCOT FASHIONS |
| Color | CHECKS |
Product Details:
| GSM | 90 |
| Usage | Apparel/Clothing |
| Color | Multiple |
| Prints/Pattern | Check/stripes |
| Yarn Count | 2/80 |
| Country of Origin | Made in India |
| Blend | 87:13 |
| Quality | PC Satin Stripe |
| 2/80 PC FILAFIL STRIPE / Satin Stripe Shirting FAbric / Blended Cotton Fabric / Corporates / Formals Shirting Fabric |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Meter |
| Fabric Width (Pana) | 58 inch (147 cm) |
| Fabric | Cotton Blend |
| Usage/Application | Garment / Shirt |
| Brand | Mascot Fashions |
| Grade | Polyester Cotton |
| Weight | 150-220 GLM |
| Yarn Counts | 2/40 to 2/100 or Equivalent |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Meter |
| Composition | Polyester Blend |
| Width | 58 inches |
| Color | Multicolor |
| Packaging Type | Thaan |
Additional Information:
Product Details:
| GSM | 180 |
| Composition | Polyester Viscose |
| Width | 58 inches |
| Prints/Pattern | Plain |
| Occasion | Formal Wear |
Product Details:
| Minimum Order Quantity | 5000 Meter |
| Material | COTTON |
| Fabric | COTTON |
| Brand | Mascot |
| GSM | 125 |
| Width | 58"-63" or 147-160 cm |
| Yarn Counts | 2/40 to 2/100 or Equivalent |
Our company is engaged in manufacturing, exporting and supplying of formal, casual shirts and uniforms made out of Polyester Cotton, Polyester Viscose and 100% Cotton. Our Shirting fabric range comprises of a wide range of designs in stripes and checks, in various kinds of weaves like Oxford, Twills, Herring bones, Fil-a-Fils and Dobbies etc made available in wide range of colours.Our Shirting range also offers various plain dyed qualities in various blends. We also offer printed shirting in designs like multiple stripes, checks. Diagonals etc.
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Meter |
| Brand | Mascot |
| Material | Cotton |
| Width | 58"-63" or 147-160 cm |
| Weight | 150-220 GLM |
| Yarn Counts | 2/40 to 2/100 or Equivalent |
Product Details:
| Minimum Order Quantity | 5000 Meter |
| Material | Cotton |
| Width | 58"-63" or 147-160 cm |
| Pattern | Checks |
| Yarn Counts | 2/40 to 2/100 or Equivalent |
| Weight | 150-220 GLM |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Meter |
| Occasion | Regular Wear |
| Weight | 150-220 GLM |
| Yarn Counts | 2/40 to 2/100 or Equivalent |
| Width | 58"-63" or 147-160 cm |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Meter |
| Pattern | Stripes |
| Fabric | Cotton |
| Occasion | Regular Wear |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Meter |
| Pattern Type | Plain |
| Packaging Type | Lump |
| Width | 58-60 |
| Color | Many |
| Usage/Application | SHIRT/ GARMENT/ UNIFORM/LADIES APPAREL |
| Fabric | Polyester Cotton |
| Country of Origin | Made in India |
| Blend | Polyester Cotton |
| Construction | y/d 2/80 pc 130x86 |
| PC | 85:15 |
| Weave | Dobby |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Meter |
| Pattern | Mix |
| GSM | 150-200 GSM |
| Usage/Application | Shirting |
| Brand | MASCOT FASHIONS |
| Product Type | Fabric |
| Fabric | Polyester Cotton |
| Packaging Type | Export Worthy Packaging, Roll |
| Occasion | Casual, Formal, Party |
Additional Information:
Product Details:
| GSM | 100-150 GSM |
| Color | Many |
| Design/Pattern | Plain |
| Usage/Application | Garment / Shirt |
| Brand | MASCOT FASHIONS |
| Product Type | Fabric |
| Width | 58-60, 58-60" |
| Fabric | Cotton |
| Packaging Type | Roll / Bale |
| Occasion | Casual / Formal / party |
| Gender | Unisex |
| Yarn Count | 60x60 |
We are Manufacturer and Exporter of Suiting and Shirting fabric.In Shirting Fabric we are doing 100% cotton .We Maintain Stock as well as we do make to order basis.
In Shirting Fabric we maintain stock in below 100% cotton qualities:
IN Plain -
60*60 satin plain
40 s poplin plain
40 s twill
Filafil Yarn Dyed
Dobby
In Printed -
60*60 satin
40 s poplin print
60s poplin
Linen Look.100% Cotton Satin . 60x60 (180x104) . Width 58"Additional Information:
Product Details:
| Minimum Order Quantity | 100 Meter |
| Country of Origin | Made in India |
In Shirting Fabric we maintain stock in below 100% cotton qualities:
IN Plain -
60*60 satin plain
40 s poplin plain
40 s twill
Filafil Yarn Dyed
Dobby
In Printed -
60*60 satin
40 s poplin print
60s poplin
Linen Look.
Additional Information:
Product Details:
| Application | Apparel & Dresses |
| Solid | |
| Material | Polyester Spandex |
| Width | 58 Inches |
| Color | White |
| Application/Usage | Apparel & Clothing |
| Packaging Type | Roll |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Blend | P:V:L - 80:18:2 |
| Quality | 40 pv x40 pv +97 DN Pol |
| GLM | 174 |
Product Details:
| Minimum Order Quantity | 1000 Meter |
| Fabric | Cotton |
| Material | Cotton/Linen |
| Pattern | Slub |
| Type | Slub |
| GSM | 150-200 |
| Usage/Application | Shirting |
| Brand | MASCOT FASHIONS |
| Color | Printed |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Meter |
| Width | 58" |
| Occasion | Casual Wear |
| Color | Prints |
| Usage/Application | Shirt / Garment |
| Gender | Unisex |
| Yarn Counts | 20*20 slub |
| Roll Length | 40-50 meter |
| Design/Pattern | Printed |
| Brand | MASCOT FASHIONS |
Additional Information:
Product Details:
| Pattern Type | Plain |
| GSM | 119 |
| Packaging Type | Roll |
Product Details:
| Material | Cotton/Linen |
| Brand | MAscot Fashions |