Product Details:
| Minimum Order Quantity | 100 Meter |
| Material | Cotton |
| Design/Pattern | Plain |
| Width | 36" |
| GSM | 50-100 |
| Occasion | Casual Wear |
| Wash Care | Handwash |
| Gender | Unisex |
| Do You Fulfill Sample Orders | Yes |
| Yarn Counts | 40 X 40 Poplin |
| Usage/Application | Shirting / Garment / Apparel |
| Country of Origin | Made in India |
| Blend | Polyester Cotton |
Additional Information:
Product Details:
| Material | Polyester Viscose / Rayon |
| Design/Pattern | Plain |
| Fabric Type | Polyester Viscose |
| Width | 62-63" |
| GSM | 350 glm |
| Usage/Application | Garment / Uniform / Pant |
Product Details:
| Minimum Order Quantity | 50 Meter |
| Material | Polyester Viscose |
| GSM | 180 |
| Color | Available in different colours |
| Pattern Type | Plain |
| Weave Type | Plain |
| Packaging Type | Than |
| Roll Length | 100m |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Meter |
| GSM | 100-150 |
| Occasion | Formal Wear |
| Pattern | Stripes |
| Wash Care | Handwash |
| Usage/Application | Shirting / Garment / Apparel |
| Shirt Length | 1.6 mtr |
| Do You Fulfill Sample Orders | Yes |
| Weight | 150-220 GLM |
| Width | 58"-63" or 147-160 cm |
| Yarn Counts | 2/40 to 2/100 or Equivalent |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Meter |
| Pattern | Plain |
| Weight | 250-420 GLM |
| Width | 58"-63" or 147-160 cm |
| Yarn Counts | 2/15, 2/20, 2/24, 2/30, 2/40, 2/50, 2/60 or Equivalent |
Product Details:
| Minimum Order Quantity | 5000 Meter |
| Width | 58"-63" or 147-160 cm |
| Brand | MASCOT FASHIONS |
| Fabric Type | Polyester Viscose |
| Weight | 250-420 GLM |
| Yarn Counts | 2/15, 2/20, 2/24, 2/30, 2/40, 2/50, 2/60 or Equivalent |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Meter |
| Manufactured By | MASCOT FASHIONS |
| Country of Origin | Made in India |
| Blend | Polyester Cotton |
| Width | 58 Inches |
| Construction | Twill yd 80 dyd 40 pc (92x86) |
| Quality | Twill |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Meter |
| Color | Multicolour |
| Pattern Type | Plain |
| Blend | Poly Viscose |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Meter |
| Color | Multicolour |
| Pattern Type | Plain |
| Blend | Poly Viscose |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Meter |
| GSM | 270-380 GLM |
| Knitted Type | Woven |
| Pattern | Plain |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Meter |
| Material | Polycotton |
| Product Type | Fabric |
| GSM | 220 |
| Width | 58" |
| Brand | MASCOT FASHIONS |
Additional Information:
Product Details:
| Material | Poly Visc |
| Color | Multicolour |
| Pattern Type | Plain |
| Blend | Polyester Viscose |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Meter |
| Material | Poly Visc |
| Usage/Application | Uniform Fabric |
| GSM | 180 |
| Brand | Mascot Fashion |
| Wear Type | Fabric |
| Pattern Type | Plain |
| Gender | UniSex Uniform Fabric |
| Color | Many Colours Available |
| Product Type | Fabric |
| Packaging Type | Than |
| Roll Length | 50m |
| Do You Provide Sample Orders | Yes |
| Fabric Usage | Uniform / Apparel |
| Season | All Seasons |
| Country of Origin | Made in India |
| Blend | PV 70:30 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Meter |
| Brand | Mascot Fashions |
| Width | 58" |
| Features | 2/30 * 2/30 FD / PV 7030 |
| Weight | 300 GM |
| Yarn Counts | 2/30* 2/30 |
Our company is leading manufacturers, supplier and exporter of Uniform Fabrics.
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Meter |
| Pattern | Plain |
| Width | 58"-63" or 147-160 cm |
| Weight | 150-220 GLM |
Product Details:
| Minimum Order Quantity | 50 Meter |
| Width | 58 Inch |
| GSM | 100-150 |
| Color | Many Colour Available |
| Occasion | Formal Wear |
| Gender | Unisex |
| Do You Fulfill Sample Orders | Yes |
| Design/Pattern | Plain |
| Usage/Application | Garments |
| Yarn Counts | 2/80 pc wt +80 Dyd x40 pc dyd + 80 Dyd (104x74) |
| Country of Origin | Made in India |
| Material | Cotton |
| Packaging Type | Roll / Bale / Lump |
| Blend | Polyester Cotton |
Additional Information:
Product Details:
| Fabric | Polyester Viscose |
| Width | 58 inches width |
| GSM | 200-250 |
| Usage/Application | Industrial Wear |
| Gender | Unisex |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Meter |
| Color | Checks |
| Prints/Pattern | Checks |
| Material | Polyester Viscose / Rayon |
| Fabric Content | 75% polyester & 25 % viscose |
| Usage | Apparel/Clothing |
| Width | 58"-63" or 147-160 cm |
| Brand | Mascot |
| Weight | 250-420 GLM |
Our company is engaged in manufacturing, exporting and supplying of Uniform Fabric. It is also commonly used for Jacket , Trousers Suiting & School & Corporate uniforms. Fabric in various blends such as Polyester Viscose , Polyester Cotton , Polyester Viscose with Lycra , Polyester Viscose blend .
We have huge collection in Design, Stripe, Check & Plain.
We can make as per buyer’s requirement in various weight, blend, weave, finish & width.
Our Production team takes care of following features -
1.Superior quality fabric
2. Pilling resistant
3. Good colour fastness
4. Shrinkage controlled
5. Excellent soft feel and skin friendly
6. Fabric available in variety of colors.
polyesterviscosesuitingfab, polyvisfab, polyvisblendfab, polysuiting, poly kandura , thobe , galabiya.
Additional Information: